Portable Chlorine CL2 gas detector
Introduction
PG610-CL2 is a portable gas detector:
PG610-CL2 series portable gas detector: it is single gas detector and easy to take. It is intrinsically safe instrument that can continuously detect the concentration of combustible gas and toxic gas.
PG610-CL2 Gas detector is widely used in municipal emergency rescue, oil chemical industry, metallurgy, coking, environmental protection and other industries.
PG610-CL2 gas detector: OLED display, self-Illumination, wide perspective, high brightness and resolution. People can read display clearly five meters away.
PG610-CL2 gas detector can collect gas data and save data automatically, and then transfer the data to computer.
Main features:
l )Big OLED display, Highlighted, High-definition
2)Automatically save the detecting data for 5000 records
3)Data progress bar display mode, can learn about the state of concentration
4)Low power consumption , save energy, save electricity
5)Real-time clock display function
6)The key operation needs to input password to prevent wrong operation.
7)Automatic calibration function, reduce the measuring error.
8)Recover key data, avoid the loss of data
9)Battery power real-time display, under-voltage hint, low pressure automatic shutdown
10) Standard MINI-USB charging port; charger is compatible with computer and cell phone's
11)Charging protection function; when battery is full, charger will shut down automatically.
12)Computer connection function; to realize data download, parameter setting (optional)
13)Alarm type: Sound,light,Vibration alarm
14)STEL and TWA alarm function for toxic gases
15)Power on self-test function
16)Adjustable high and low alarm level
17)Replaceable modularized sensor
Technical parameters:
Detecting Gas | CL2,or combustible gas, toxic gas, oxygen |
Measuring Range | 0-20ppm |
Sampling Method | diffused or pump suction (external electric sampling pump) |
Deviation | ≤± 3% F.S |
Respond Time | T90 < 30 s |
Working Temperature | toxic gas,oxygen: - 20 ℃ ~ + 50 ℃ combustible gas: - 40 ℃ ~ + 70 ℃ |
Working Humidity | < 95% R.H. no condensation |
Sensor life | 2-3 years |
Display Mode | OLED screen shows density, time, battery power, alarm state, percentage progress bar |
Data Storage | 5000 records |
Upload Data | connected to computer via data line(optional) |
Alarm Type | Light: wide-angle light emitting diode Sound: 90 Db humming; when concentration increased, frequency increases Vibration: oscillator speed of 1300 r/min |
Working Voltage | DC3.6 V lithium ion battery, 1000 mAh |
Charging Time | 4 h ~ 6 h |
Working Time | combustible gas > 8 h (continuous); Toxic gas >72 h (continuous) |
Protection Class | IP66 |
Weight | 140 g |
Appearance Size | 98 mm × 60 mm × 24 mm |
Detected gas also can be one of following gas as your request:
Detected Gas | Measuring range | Resolution | Respond Time(T90) | Sensor life |
Combustible gas | 0-100%LEL | 1%LEL | ≤30 | 3-5 years |
CO | 0-1000ppm | 1ppm | ≤20 | 2-3 years |
O2 | 0-30%vol | 0.1%vol | ≤20 | 2-3 years |
H2S | 0-100ppm | 1ppm | ≤30 | 2-3 years |
H2 | 0-1000ppm | 1ppm | ≤30 | 2-3 years |
CL2 | 0-20ppm | 0.1ppm | ≤30 | 2-3 years |
NH3 | 0-100ppm | 1ppm | ≤30 | 2-3 years |
O3 | 0-5PPM;0-100PPM | 0.1PPM;1PPM | ≤30 | 2-3 years |
SO2 | 0-20ppm | 0.1ppm | ≤30 | 2-3 years |
NO | 0-250PPM | 1PPM | ≤30 | 2-3 years |
NO2 | 0-20PPM | 0.1PPM | ≤30 | 2-3 years |
CH2O | 0-10PPM | 0.1PPM | ≤30 | 2-3 years |
HCL | 0-20PPM | 0.1PPM | ≤30 | 2-3 years |
HCN | 0-20PPM | 0.1PPM | ≤30 | 2-3 years |
ETO | 0-100PPM | 1PPM | ≤30 | 2-3 years |
CLO2 | 0-10PPM | 0.1PPM | ≤30 | 2-3 years |
CH4 | 0-5%VOL;0-100%VOL | 1.00%VOL;3.00%VOL | ≤30 | 5-10 years |
CO2 | 0-5%VOL(0-50000PPM) | 0.01%VOL(1PPM) | ≤30 | 5-10 years |
C2H4 | 0-200PPM;0-3000PPM | 0.1PPM;1PPM | ≤30 | 2-3 years |
VOC | 0-50PPM | 0.1PPM | ≤30 | 2-3 years |
Other hot sale type gas detector:
(Portable Multi Gas Detector and Fixed Gas Detector/Monitor/Sensor )
コンタクトパーソン : | Sarah Liu |
---|